72 Online
483 Online(24h)
4726 Accounts
Ranking - Experience
# Name Class Experience Str Dex Int Con Location
201 xBroken 374.195.377.054 443 1044 246 253 Juno
202 Ultron 373.409.091.420 989 277 404 287 Juno
203 Jade 366.743.663.751 223 475 1049 243
204 ~Mr.P4rADoX~²³ 349.145.751.119 514 277 404 787 Unknown Map
205 Mindi 344.586.619.085 367 939 289 291
206 §3_Pwno™_§3 342.233.626.969 799 274 404 505 Juno
207 ~TAKA~ 335.091.211.299 1014 277 404 287 Juno
208 AnaBolikaYaa 322.791.628.653 931 277 404 370 Juno
209 blueangel 316.519.478.233 223 655 675 402 Merac
210 Tygrys1312 315.599.488.138 514 272 404 792
211 Vindecatora 312.806.264.414 367 430 432 757 Juno
212 Rengole 311.591.177.149 443 869 241 433 Juno
213 xIsland 308.889.248.139 514 277 404 780 Juno
214 xChris89x 277.916.460.709 1014 277 404 287 Juno
215 KlausBaerbel 254.719.843.127 230 616 973 632 Juno
216 iDVV 247.982.987.301 1055 240 223 472 Juno
217 Pamela 238.043.188.639 367 562 287 770 Juno
218 Astarte 230.476.112.675 223 472 586 705 Juno
219 DarkFreekingN3RO 225.658.670.678 223 293 549 921 Juno
220 Tortank 223.579.507.537 514 280 404 749 Juno
221 Trapella 223.256.137.424 223 555 555 657 Juno
222 MonkeyDxGarp 219.047.895.000 1055 240 223 472 Juno
223 xSOLxNACIENTEx 205.378.881.433 223 755 639 373
224 MdMpERfeCto 204.174.670.033 443 717 240 579 Juno
225 rhunanera 203.841.092.936 293 385 999 313 Juno
First page  «  9  10  11  12    Last page