151 Online
448 Online(24h)
4746 Accounts
Ranking - Experience
# Name Class Experience Str Dex Int Con Location
1351 Minaton 415.682.082.831 838 267 384 294 Juno
1352 LikeStar 414.728.327.925 779 267 401 340 Juno
1353 WilmaReinlunzen 410.210.120.031 203 569 569 985 Juno
1354 Noname3 410.087.850.133 213 301 569 812 Unknown Map
1355 xSylvannaSx 409.387.294.076 423 535 243 690 Juno
1356 Oconel 405.667.642.225 213 452 1000 230 Juno
1357 DeadlyHit 405.021.624.080 203 569 1068 386 Dratan
1358 Silver 404.177.916.884 203 968 669 386 Unknown Map
1359 Ciupapimunianio 403.079.484.403 203 569 569 985 Juno
1360 Tommy 400.280.526.073 959 267 384 277 Juno
1361 PillowBiter2 399.733.778.207 484 267 250 649 Juno
1362 Elex 397.841.950.468 213 1496 798 724
1363 xKrL0z 397.723.153.418 213 1489 1262 267 Juno
1364 Elyian 397.403.279.889 959 267 384 277 Juno
1365 NickLomanski 396.731.623.605 423 563 230 675 Dratan PVP Arena
1366 XxBoMsTiCKxX 396.597.628.967 494 267 384 742 Dratan
1367 Medusa 396.377.009.299 213 453 551 678 Juno
1368 PillowBiter3 396.262.183.689 514 267 250 683 Juno
1369 *WaNTeD* 395.043.484.481 440 678 213 238 Juno
1370 Isenaxia 392.623.960.395 213 318 1134 230 Unknown Map
1371 Pancho 392.000.732.879 535 230 213 917
1372 NightWood 390.045.032.161 203 570 1067 386 Juno
1373 Diablo 388.234.836.047 545 230 213 907 Juno
1374 Sexuality 386.651.815.847 230 452 983 230 Juno
1375 DONAPEDECANAJAPA 384.715.268.693 311 374 907 303 Juno
First page  «  55  56  57  58    Last page