193 Online
445 Online(24h)
4745 Accounts
Ranking - Experience
# Name Class Experience Str Dex Int Con Location
1251 Harmony 489.503.023.052 347 773 521 250 Juno
1252 Exodia 489.492.185.043 230 452 883 230 Juno
1253 AsmodeuS 487.817.440.000 213 283 994 401 Juno
1254 CooKieGG 487.817.440.000 203 586 860 677 Juno
1255 Schwip 487.633.098.369 423 900 230 238 Juno
1256 xXAlphaChinoXx 486.788.763.704 959 267 384 277 Juno
1257 XxJINDIZERxX 485.259.188.747 506 282 384 615 Juno
1258 Mahatma 485.148.953.535 289 1051 230 221 Dratan
1259 Imsama 484.761.694.196 203 569 894 660 Unknown Map
1260 |DraGoniC 484.326.558.514 423 535 230 703 Juno
1261 KI3LON 483.236.789.670 1000 230 213 452 Juno
1262 Sorcerer 483.120.695.672 213 1489 1156 273 Juno
1263 Reii 481.291.522.052 423 929 231 238 Unknown Map
1264 Jaina!† 480.882.249.764 213 318 669 695 Juno
1265 SkyB 479.984.905.155 959 267 384 277
1266 FKYOU 479.801.272.966 942 267 401 277 Juno
1267 Verzz 479.651.542.858 423 1000 230 238 Juno
1268 FruchtZwerGGG 479.604.570.123 213 1572 1096 350 Juno
1269 MariORJuana 478.718.737.673 289 669 230 703 Juno
1270 Fox1 478.574.036.281 203 569 779 386 Juno
1271 ShotPewPew 478.258.279.745 423 535 230 238 Juno
1272 C0nqERR0 477.457.914.543 289 610 230 762
1273 INightShadowI 476.730.712.624 203 569 669 885 Juno
1274 Monkey_D_Luffy 476.730.694.325 203 586 1134 403 Juno
1275 BYEBYE 475.255.990.835 423 486 235 747 Juno
First page  «  51  52  53  54    Last page