230 Online
559 Online(24h)
4722 Accounts
Ranking - Experience
# Name Class Experience Str Dex Int Con Location
351 PixieDragoness 0 388 1029 292 277
352 SH4D0W 0 213 599 1233 406
353 Zazz 0 367 578 514 527 Juno
354 ™SK!N± 0 299 693 240 754 Juno
355 00BeastMode00 10.668.601.027.829 968 280 419 305 Juno
356 LachenderHans 8.115.521.601.447 517 767 402 286 Juno
357 Matacosmata 7.802.342.128.288 222 465 720 469 Juno
358 kuma 3.894.164.413.203 212 626 1196 404 Juno
359 Chrollo 3.802.906.014.453 212 596 1209 421 Juno
360 Minerva 3.734.821.223.263 222 327 846 585 Juno
361 §?BlutEngeL§? 3.549.448.530.462 373 470 915 222 Juno
362 plup 1.919.325.565.197 265 892 794 484 Juno
363 ->Carolinne™.<- 1.912.691.918.510 365 502 379 730 Unknown Map
364 Silencia 1.893.209.771.809 222 487 1015 256 Juno
365 Slaanesh2 1.034.061.457.060 441 904 242 250 Unknown Map
366 BialaMamba 126.316.261.812 512 271 402 756 Unknown Map
367 Heimleiter 10.065.231.872.216 846 337 400 280 Unknown Map
368 ErrorLog3 9.664.488.723.286 221 468 551 731 Juno
369 SamoRa 9.002.704.766.529 510 282 400 771 Juno
370 devilhazee 8.512.585.875.948 383 1018 288 278 Juno
371 IEXTRAI 7.874.419.498.344 439 1044 238 246 Juno
372 Chabos 7.270.340.898.513 211 593 1120 402 Juno
373 Pussycatx3 7.189.934.181.111 221 467 934 221 Unknown Map
374 EUPHORIA 5.821.845.459.609 363 551 288 761 Juno
375 ZZzzZs 4.535.770.001.910 221 468 551 724 Juno
First page  «  15  16  17  18    Last page