221 Online
491 Online(24h)
4797 Accounts
Ranking - Experience
# Name Class Experience Str Dex Int Con Location
3576 Ithia 694.445.420 146 318 447 163 Tomb of Theos
3577 PixelRitter 44.627.597 360 208 250 218 Juno
3578 Tibius 12.506.144.529 485 199 248 209 Lust Trum 9F
3579 DarkHarvest 10.139.829.145 287 400 162 170 Juno
3580 Meigara 9.244.096.863 145 392 483 229 Juno
3581 Borsuk 8.745.990.729 135 365 565 250 Tomb of Theos
3582 Goldi 8.477.945.288 500 165 165 319 Tomb of Theos
3583 Morai 7.542.988.927 145 250 588 162 Juno
3584 Entropy 7.339.003.709 508 162 145 316 Tomb of Theos
3585 xxGiorgiaxx 7.172.362.962 211 499 192 342 Tomb of Theos
3586 Azdeon 6.811.242.741 287 468 205 153 Juno
3587 MickJagger 6.764.168.561 365 199 249 209 Juno
3588 MyDevil 5.934.735.823 135 375 606 260 Juno
3589 L¤r£nå 5.029.057.338 211 475 209 350 Juno
3590 Wucale 3.534.977.013 211 526 209 199 Tomb of Theos
3591 VernichterV2 3.072.001.783 145 250 465 194 Juno
3592 lilit 2.427.186.481 145 319 415 165 Tomb of Theos
3593 Heili 1.811.599.730 211 406 209 199 Juno
3594 SoulReaver 1.619.682.557 145 225 481 275 Juno
3595 OLIVIA 1.438.500.727 211 399 192 199 Juno
3596 Ciri 1.424.774.087 287 520 164 170 Juno
3597 KillerFromHellX 974.202.456 145 809 525 199 Juno
3598 KevinTheRi 858.783.026 358 202 248 313 Juno
3599 MagoOscuro 326.417.107 135 388 555 284 Juno
3600 PaixDieu 233.547.290 399 162 145 316 Juno
First page  «  144  145  146  147    Last page